Share Certificates | APY – Annual Percentage Yield |
6 Month Certificate | Call for rates |
12 Month Certificate | Call for rates |
18 Month Certificate | Call for rates |
30 Month Certificate | Call for rates |
Christmas Club Account Rate | Call for rates |
Primary Share Account Rate | Call for rates |
Sub Shares | Call for rates |
VISA Secured | Call for rates |
Medical Savings | Call for rates |
Money Market | Call for rates |
Traditional IRA | Call for rates |
Educational IRA | Call for rates |
Roth Conversion | Call for rates |
Roth Accumulation | Call for rates |
SEP | Call for rates |
APY is the Annual Percentage Yield. The Annual Percentage Yield (APY) is accurate as of November 6, 2012. Dividends on your savings are calculated daily, paid monthly, and are shown on your quarterly statement. Fees could reduce earnings on the account. Rates may change after the account is opened. For more current rates please contact the credit union.
**All Rates subject to change